2012 Nissan Sentra 4dr Sdn I4 CVT 2.0 SL
2L 4 Cylinder Engine
Automatic, Front Wheel Drive
Exterior Color: Espresso Black
Interior Color: Charcoal Leather
VIN: 3N1AB6AP0CL785126
Body Type: 4dr Car
STOCK#: 7257
Mileage: 227,336
3N1AB6AP0CL785126
Auto Fair Inc.
775 Boston Post Rd
West Haven, CT 06516
Phone (203) 933-3001
In stock
|
|
Like this Nissan Sentra or know someone who might like it? Share it!
Very Clean Sentra
|
Trim 4dr Sdn I4 CVT 2.0 SLEngine 2L 4 Cylinder EngineDrivetrain Front Wheel DriveExterior color Espresso BlackInterior color Charcoal Leather
34
Highway |
 |
27
City |
Pictures of used 2012 Nissan Sentra 4dr Sdn I4 CVT 2.0 SL in West Haven, CT
Standard Equipments on 2012 Nissan Sentra 4dr Sdn I4 CVT 2.0 SL in West Haven, CT
Equipments |
Mechanical |
Exterior |
Interior |
Safety |
|
• 4 Cylinder Engine | • ABS |
• A/C | • A/T |
• Adjustable Steering Wheel | • Security System |
• AM/FM Stereo | • Automatic Headlights |
• Auxiliary Audio Input | • Power Outlet |
• Bucket Seats | • CD Player |
• Child Safety Locks | • Cloth Seats |
• Temporary Spare Tire | • CVT Transmission |
• Cruise Control | • Driver Air Bag |
• Driver Vanity Mirror | • Stability Control |
• Emergency Trunk Release | • Front Disc/Rear Drum Brakes |
• Floor Mats | • Front Reading Lamps |
• Front Wheel Drive | • Gasoline Fuel |
• Intermittent Wipers | • Keyless Entry |
• Keyless Start | • Leather Steering Wheel |
• MP3 Player | • Navigation System |
• Pass-Through Rear Seat | • Passenger Air Bag |
• Passenger Air Bag Sensor | • Passenger Vanity Mirror |
• Power Door Locks | • Power Mirror(s) |
• Power Steering | • Power Windows |
• Rear Bench Seat | • Rear Defrost |
• Rear Head Air Bag | • Rear Spoiler |
• Remote Trunk Release | • Front Side Air Bag |
• Front Head Air Bag | • Steel Wheels |
• Steering Wheel Audio Controls | • Tire Pressure Monitor |
• Tires - Front Performance | • Tires - Rear Performance |
• Traction Control | • Trip Computer |
• Variable Speed Intermittent Wipers | • Engine Immobilizer |
• Wheel Covers | • Bluetooth Connection |
|
• 16" 5-spoke look steel wheels w/full wheel covers | • Body color bumpers |
• Body color pwr mirrors | • Body-color door handles |
• Body-colored rear decklid spoiler | • Body-side moldings w/chrome insert |
• Chrome trunk lid finisher | • Compact spare tire |
• Green tinted glass | • Multi-reflector halogen headlamps -inc: auto off headlamp feature in battery saver |
• P205/55HR16 all-season tires | • Variable intermittent windshield wipers |
|
• (2) 12V pwr outlets | • 1 DIN size utility box w/lid |
• 60/40 split fold-flat rear seats | • Air conditioning w/in-cabin micro filter |
• Cargo area light | • Chrome plated interior door handles |
• Daytime illumination | • Driver/front passenger door map pockets |
• Dual covered visor vanity mirrors | • Floor & trunk carpeting |
• Front bucket seats -inc: 6-way manual adjustable driver w/height adjustment, 4-way manual adjustable passenger | • Front passenger seatback map pocket |
• Front/rear passenger assist grips | • Instrument panel utility storage bin |
• Instrumentation -inc: outside temp gauge, fuel consumption gauge, tachometer | • Overhead map light |
• Oversize glove box | • Pwr door locks w/auto-lock |
• Pwr windows w/driver 1-touch auto up/down, auto reverse | • Rear center armrest w/(2) cup holders |
• Rear parcel shelf | • Rear window defroster w/timer |
• Remote keyless entry | • Remote trunk/fuel door release |
• Steering wheel mounted illuminated cruise & audio controls | • Suede cloth door trim |
• Suede cloth seat trim | • Tilt steering column |
• Trip computer | • Trunk lid inside trim |
• Vehicle immobilization system | • Vehicle security system |
|
• 2.0L DOHC 16-valve SMPI I4 engine | • Battery saver |
• Electric pwr speed-sensitive rack & pinion steering | • Electronically controlled drive-by-wire throttle |
• Front wheel drive | • Front/rear stabilizer bars |
• Independent strut front suspension | • Pwr front ventilated disc/rear drum brakes |
• Rear torsion beam suspension | • Xtronic continuously variable transmission (CVT) |
|
• 3-point ALR/ELR seat belts for passenger seating positions | • 3-point ELR driver seat belt |
• Active adjustable front head restraints | • Anti-lock braking system w/electronic brake force distribution |
• Child safety rear door locks | • Child seat anchorages in rear outboard seating positions (LATCH) |
• Driver/front passenger side-impact airbags | • Dual-stage driver/front passenger airbags w/occupant classification sensor |
• Emergency inside trunk release | • Energy absorbing steering column |
• Front seatbelt pretensioners w/adjustable upper anchorages & load limiters | • Passenger window lockout |
• Roof mounted curtain air bags for outboard positions | • Side-door guard beams |
• Tire pressure monitoring system | • Traction control system (TCS) |
• Vehicle dynamic control (VDC) | • Zone body construction w/front/rear crumple zones, hood deformation point |
|
|
four
|
|
|
2012 Nissan Sentra SL Sedan : This is a Sharp Looking, One-Owner, 2012 Sentra SL Sedan by Nissan! This Sentra is Equipped with a Fuel Sipping 2.0 Liter 4 Cylinder Engine and an Automatic CVT Transmission for Optimal Fuel Economy! This Nissan Looks Stunning in Super Black with Charcoal Leather Seats and it's Fully Equipped with options. This Sentra Features: Navigation System, Back up Camera, Heated Leather Seats, Power Moonroof, Bluetooth, Premium Alloy Wheels, CD Player w/ Auxillary Input Jack, Power Package, Steering Wheel Audio Controls, Cruise Control and More! This Nissan is super affordable and won't last! Please visit us @ www.autofairCT.com to See More Pictures and get Additional Information. You can Apply for Financing on our website Safely & Securely. Directions and Hours are also posted on our site. Call us at 203-933-3001 with any questions or to Schedule a Test Drive Today.
CHECK AVAILABILITY
-
Please contact me about this used 2012 Nissan Sentra
Make us an offer+
Send us your best offer for this Nissan Sentra
Share with a friend+
Send this Nissan Sentra's link to your friends
Apply for car loan
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Mileage information is based on an EPA rating at the time the vehicle was manufactured.
Actual mileage will vary with options, driving conditions, driving habits, and vehicle's condition.